| Titles | Years Camogie |
|---|---|
| 15 | 1974, 1976, 1977, 1981, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1994, 2016, 2020, 2022 |
| Titles | Years Camogie |
|---|---|
| 15 | 1978, 1980, 1982, 1985, 1987, 1988, 1989, 1990, 1993, 2008, 2014, 2016, 2017, 2018, 2021 |
| Titles | Years Camogie |
|---|---|
| 2 | 2008, 2016 |
| Titles | Years Camogie |
|---|---|
| 1 | 2002 |
| Titles | Years Camogie |
|---|---|
| 8 | 2006, 2007, 2008, 2009, 2013, 2015, 2021, 2025 |
| Titles | Years Camogie |
|---|---|
| 7 | 1988, 1989, 1991, 2005, 2006, 2007, 2008 |
| Titles | Years Camogie |
|---|---|
| 26 | 1970, 1972, 1976, 1977, 1980, 1988, 1989, 1990, 1992, 1993, 1996, 1997, 1998, 2002, 2005, 2006, 2008, 2009, 2015, 2017, 2018, 2019, 2022, 2023, 2024, 2025 |
| Club | Titles | Years Hurling |
|---|---|---|
| St Paul's | 25 | 1965 - 1980, 1982 - 1990 |
| St Lachtain's | 8 | 2003 - 2009, 2011 |
| Thomastown | 6 | 2014, 2016-2018, 2020, 2022 |
| Lisdowney | 5 | 1992 - 1994, 1996 -1997 |
| Mullinavat | 4 | 2010, 2012 - 2013, 2015 |
| St Brigid's | 3 | 1991, 1995, 2002 |
| Dicksboro | 4 | 2019, 2021, 2023, 2025 |
| St Brendan's (Stoneyford) | 2 | 1961, 1963 |
| O'Nowlan's | 1 | 1932 |
| Young Irelands (City) | 1 | 1933 |
| Thomastown | 1 | 1952 |
| St Claire's (Ballymountain) | 1 | 1958 |
| Mooncoin | 1 | 1959 |
| St Bernadette's (Slieverue) | 1 | 1960 |
| South Selection | 1 | 1981 |
| Piltown | 1 | 2024 |
| Club | Titles | Years Hurling |
|---|---|---|
| Thomastown | 4 | 1979, 1990, 1999, 2007 |
| Tullogher | 4 | 1991, 1997, 2001, 2006 |
| Ballyhale Shamrocks | 3 | 1996, 2002, 2013 |
| Tullaroan | 2 | 1995, 2015 |
| St Anne's | 2 | 2003, 2009 |
| Rower Inistioge | 2 | 2012, 2023 |
| St Brigid's | 2 | 1982, 2017 |
| Glenmore | 2 | 1998, 2016 |
| South Selection | 1 | 1980 |
| Carrickshock | 1 | 1981 |
| Mullinavat | 1 | 2000 |
| St Martin's | 1 | 2004 |
| Emeralds | 1 | 2005 |
| Windgap | 1 | 2008 |
| Lisdowney | 1 | 2010 |
| Dicksboro | 1 | 2011 |
| Piltown | 1 | 2014 |
| Young Irelands | 1 | 2018 |
| Clara | 1 | 2019 |
| Conahy Shamrocks | 1 | 2020 |
| Barrow Rangers | 1 | 2021 |
| James Stephens | 1 | 2022 |
| O'Loughlin Gaels | 1 | 2024 |
| Danesfort | 1 | 2025 |
| Club | Titles | Years Hurling |
|---|---|---|
| Mooncoin | 4 | 1968, 1979, 1988, 2021 |
| Young Irelands | 4 | 1970, 1973, 1995, 2016 |
| Lisdowney | 4 | 1971, 1974, 1987, 1997 |
| Carrickshock | 4 | 1975, 1980, 2015, 2022 |
| Blacks & Whites | 3 | 1933, 1985, 1989 |
| St Paul's (2) | 3 | 1967, 1969, 1972 |
| James Stephens | 3 | 2002, 2012, 2020 |
| Ballyhale Shamrocks | 3 | 1976, 1981, 1994 |
| Tullogher | 3 | 1983, 1990. 2011 |
| Mullinavat | 2 | 1948, 1998 |
| Thomastown | 2 | 1977, 1986 |
| Rower Inistioge | 2 | 1982, 2000 |
| Dicksboro | 3 | 1991, 2009, 2025 |
| Tullaroan | 2 | 1992, 2010 |
| Glenmore | 2 | 1996, 2014 |
| Emeralds | 2 | 2003, 2024 |
| Danesfort | 2 | 2005, 2013 |
| Castlecomer | 1 | 1966 |
| St Brigid's | 1 | 1978 |
| Bennettsbridge | 1 | 1984 |
| St James | 1 | 1993 |
| St Anne's | 1 | 1997 |
| St Martin's | 1 | 2001 |
| Windgap | 1 | 2004 |
| Barrow Rangers | 1 | 2006 |
| Clara | 1 | 2007 |
| Piltown | 1 | 2008 |
| Conahy Shamrocks | 1 | 2017 |
| O'Loughlin Gaels | 1 | 2018 |
| St Claire's | 1 | 2019 |
| John Lockes/Bennettsbridge | 1 | 2023 |
| Club | Titles | Years Hurling |
|---|---|---|
| Loreto, Kilkenny | 11 | 2010, 2011, 2012, 2013, 2017, 2018, 2020, 2023, 2024, 2025, 2026 |
| Presentation, Kilkenny | 4 | 1969, 1970, 1995, 2014 |
| St Brigid's, Callan | 3 | 1993, 2008, 2009 |
| Club | Titles | Years Hurling |
|---|---|---|
| St Brigid's, Callan | 1 | 2001 |
| Grennan College, Thomastown | 1 | 2011 |
| Castlecomer CS, Castlecomer | 1 | 2019 |
| Colaiste Mhuire, Johnstown | 1 | 2025 |
| Club | Titles | Years Hurling |
|---|---|---|
| Castlecomer CS, Castlecomer | 1 | 2011 |
| Colaiste Abhainn, Callan | 1 | 2023 |
| Club | Titles | Years Hurling |
|---|---|---|
| Our Lady of Lourdes, Rosbercon | 1 | 2016 |
| Club | Titles | Years Hurling |
|---|---|---|
| Loreto, Kilkenny | 10 | 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2020, 2022, 2024 |
| Club | Titles | Years Hurling |
|---|---|---|
| Thomastown | 5 | 1976, 1977, 1980. 1989, 1990 |
| Ballyhale | 1 | 1978 |
| Club | Titles | Years Hurling |
|---|---|---|
| Loreto, Kilkenny | 12 | 2007, 2009, 2010, 2011, 2012, 2013, 2015, 2016. 2017, 2020, 2023, 2926 |
| St Brigid's, Callan | 1 | 1990 |
| Club | Titles | Years Hurling |
|---|---|---|
| Presentation, Kilkenny | 1 | 2000 |
| Castlecomer CS, Castlecomer | 1 | 2013 |
| Colaiste Mhuire Johnstown | 1 | 2026 |









